Scheduling people, clients and other resources are all UNLIMITED!
Clear scheduling gives better utilisation of your resources. Reduce everybody's paperwork with automated timesheets and reports. Reduced telephone calls and emails with multi-user access, automatic notifications and reminders. No planning errors due to automatic conflict checks. Quicker scheduling with help from the skills and availability wizard. No missed bookings with a clear view and access for all users on any device.
For Businesses and Teams | |||
---|---|---|---|
Plan Options | Startup | Business | Enterprise |
St. | Bus. | Ent. | |
Support type (Basic is via email only) | Basic | Priority | Priority |
Support target response (SLA) | 2 days | 8 hours | 4 hours |
Workspaces (business units) | 1 | 2 | 10 |
Users (maximum number of users in your account) | 5 | 250 | Unlimited |
Resources (maximum number of people, clients, equipment, rooms, tasks, tags etc) | 100 | Unlimited | Unlimited |
Events (maximum number of events that can be stored in the account) | 10000 | 250000 | Unlimited |
Recent activity logs (maximum number of logs entries) | 2000 | 20000 | 60000 |
New monthly events limit which is reset at the start of each month (multiply for each user in the plan, e.g. 5 business users can add 5000 (5*1000)) | 200 | 1000 | 2000 |
Number of calendar links/webhooks to share with Outlook, Google Calendar, iCal etc (multiply for each user in the plan, e.g. 5 business users can share with 30 (5*6)) | 3 | 6 | 12 |
Share events and tasks via email alerts, invitations and notifications | 1 way | 2 way | 2 way |
Event and appointment sharing with Outlook, Google Calendar, iCal and many more | 1 way | 2 way | 2 way |
GDPR Compliant, encrypted and fully isolated database | |||
Daily encrypted backups | |||
Upload photos and documents into our temporary 5 GB cloud storage | |||
Create forms and add custom form fields to your events | |||
Create and configure your own custom reports | |||
Control user access with multi-level permission settings | |||
Mapping and Geo tagging of event and user activity | |||
Basic API and Zapier access for integrations | |||
Two-factor authentication | |||
Support via email and web chat | |||
API access for integrations (single transactions) | |||
Advanced API, increased rate limits, searching and batch updates | |||
Live support via telephone, Zoom, Teams... (additional costs may apply) | |||
Single Sign-On (SSO with Azure AD, Okta, OneLogin, Slack, Google and more) | |||
Automated workflows and Automation rules | |||
Concierge onboarding and setup assistance | |||
White label |